Dell Latitude D430 Benchmarks
Pls note that this machine has an SSD drive.
Benchmark Results
| Latitude D430 |
| CPU - Integer Math | 110.6 |
| CPU - Floating Point Math | 301.1 |
| CPU - Find Prime Numbers | 325.5 |
| CPU - SSE/3DNow! | 2564.3 |
| CPU - Compression | 2903.3 |
| CPU - Encryption | 17.6 |
| CPU - Image Rotation | 571.1 |
| CPU - String Sorting | 1509.4 |
| Graphics 2D - Lines | 59.9 |
| Graphics 2D - Rectangles | 33.4 |
| Graphics 2D - Shapes | 17.5 |
| Graphics 2D - Fonts and Text | 88.3 |
| Graphics 2D - GUI | 115.7 |
| Graphics 3D - Simple | 239.3 |
| Graphics 3D - Medium | 46.0 |
| Graphics 3D - Complex | 6.7 |
| Memory - Allocate Small Block | 1261.8 |
| Memory - Read Cached | 1006.6 |
| Memory - Read Uncached | 959.4 |
| Memory - Write | 896.3 |
| Memory - Large RAM | 274.0 |
| Disk - Sequential Read | 30.6 |
| Disk - Sequential Write | 17.3 |
| Disk - Random Seek + RW | 3.5 |
| CPU Mark | 722.5 |
| 2D Graphics Mark | 211.8 |
| Memory Mark | 325.2 |
| Disk Mark | 186.1 |
| 3D Graphics Mark | 93.4 |
| PassMark Rating | 331.7 |
System information - Latitude D430
CPU Manufacturer:GenuineIntel
Number of CPU: 1 (2 Core(s)/CPU, 1 Logical(s)/Core)
CPU Type: Intel(R) Core(TM)2 Duo CPU U7700 @ 1.33GHz
CPU Speed: 1330.0 MHz
Cache size: 2048KB
O/S: Windows XP (WIN32)
Total RAM:2037.9 MB.
Available RAM:1311.2 MB.
Video settings: 1280x800x32
Video driver
DESCRIPTION:
Mobile Intel(R) 945GM Express Chipset Family
MANUFACTURER:
Mobile Intel(R) 945GM/GU Express Chipset Family
BIOS:
Hardware Version 0.0
DATE:
Drive Letter: C
Total Disk Space: 59.4 GBytes
Cluster Size: 4 KBytes
File system:NTFS
Comments:
Pls note that this machine has an SSD drive.